Loading... Please wait...| Speakers | Yes | |
| Built-in Devices | Speaker | |
| DVI | Yes | |
| VGA | Yes | |
| Manufacturer | Viewsonic Corporation | |
| Product Type | LCD Monitor | |
| Brand Name | Viewsonic | |
| Product Model | VX2233wm | |
| Manufacturer Part Number | VX2233WM | |
| Product Name | VX2233wm Widescreen LCD Monitor | |
| Manufacturer Website Address | www.viewsonic.com | |
| Product Series | VX | |
| Platform Support | PC | |
| Green Compliance Certificate/Authority | Energy Star | |
|
TCO '03
|
||
|
RoHS
|
||
| Green Compliance | Yes | |
| Weight | ||
| Width | 20.20" | |
| Color | Black | |
| Depth | 8.50" | |
| Height | 15.30" | |
| Mount Type | Wall-mountable | |
| Number of Screens | 1 | |
| Vertical Viewing Angle | 160° | |
| Screen Size | 17",18.5",,19",22",21.5" | |
| Maximum Response Time | 5 ms | |
| Screen Mode | HD 1080 | |
| Horizontal Viewing Angle | 170° | |
| Brightness | 300 Nit | |
| Contrast Ratio | 1000:1 | |
| Maximum Resolution | 1920 x 1080 | |
....................................