Loading... Please wait...
New Product Listings
Feature:
Specifications:
| Lens | LUMIX DC VARIO 11 elements in 10 groups (4 Aspherical Lenses / 7 Aspherical Surfaces / 1 ED Lens) |
| Optical Image Stabilizer | MEGA O.I.S. (On / Off) |
| Zoom | Optical: 4x Extra Optical: 4.7x (4:3 / 10M), 6.8x (4:3 / 5M), 8.4x (4:3 / under 3M) Intelligent: 5x Digital: 4x |
| Focal Length | f = 6.3 - 25.2 mm (35 - 140 mm in 35 mm equiv.) |
| Focusing Area | Normal: Wide 50 cm (1.64 feet) - infinity / Tele 50 cm (1.64 feet) - infinity Macro / Intelligent Auto / Motion Picture: Wide 10 cm (0.32 feet) - infinity / Tele 50 cm (1.64 feet) - infinity |
| Focus Range Display | Yes |
| AF Metering | Face / AF Tracking / 11-area / 1-area / Touch Area |
| AF Assist Lamp | Yes |
| Camera Effective Pixels | 14.1 Megapixels |
| Image Sensor | 1/2.33", 14.5 Mega Total Pixels CCD, Primary Color Filter |
| Focus | Normal / Macro, Macro Zoom, Quick AF (Always On), AF Tracking, Touch AF/AE |
| Focus Icon Select | Yes |
| ISO Sensitivity | I.ISO / 100 / 200 / 400 / 800 / 1600 High Sensitivity (1600 - 6400) |
| White Balance | Auto / Daylight / Cloudy / Shade / Incandescent / White Set (Selectable at Portrait, Transform, Self Portrait, Panorama Assist, Sports, Baby, Pet, High Sensitivity, High-speed Burst, Pin Hole, Photo Frame, High Dynamic) |
| Exposure | Program AE |
| Exposure Compensation | 1/3 EV step, -2 - +2 EV |
| Backlight Compensation | Yes (only in Intelligent Auto Mode) |
| Light Metering | Intelligent Multiple |
| Rec Mode (Mode Button) | Intelligent Auto, Normal Picture, Cosmetic, Scene Mode, My Scene Mode, Motion Picture |
| Still Image Scene Mode | Portrait, Transform, Self Portrait, Scenery, Panorama Assist, Sports, Night Portrait, Night Scenery, Food, Party, Candle Light, Baby1, Baby2, Pet, Sunset, High Sensitivity, High-speed Burst, Flash Burst, Starry Sky, Fireworks, Beach, Snow, Aerial Photo, Pin Hole, Film Grain, High Dynamic (Standard, Art, B&W), Photo Frame |
| Shutter Speed | Still: Approx. 8 - 1/1,600 sec Starry Sky Mode: 15, 30, 60 sec |
| Aperture | F3.5 - 5.9 / Multistage Iris Diaphragm (F3.5 - 5.6 (W) / F5.9 - 7.1 (T)) |
| Self Timer | 2 sec / 10 sec |
| Auto Review | 1 sec / 2 sec / Hold / OFF |
| Color Mode | Standard, Vivid, Natural, Black & White, Sepia, Cool, Warm, Happy (only in iA Mode) |
| Recording File Format | Still Image: JPEG (DCF / Exif 2.3) Motion Picture: QuickTime Motion JPEG |
| Aspect Ratio | 4:3 / 3:2 / 16:9 / 1:1 |
| Recording Image Size | Still Image: 4:3 Aspect Ratio: 4,320 x 3,240 pixels (14M), 3,648 x 2,736 pixels (10M EZ), 2,560 x 1,920 pixels (5M EZ), 2,048 x 1,536 pixels (3M EZ), 640 x 480 pixels (0.3M EZ) 3:2 Aspect Ratio: 4,320 x 2,880 pixels (12.5M) 16:9 Aspect Ratio: 4,320 x 2,432 pixels (10.5M) 1:1 Aspect Ratio: 3,232 x 3,232 pixels (10.5M) |
| Motion Picture Recording | 4:3 Aspect Ratio: VGA: 640 x 480 pixels, 30 fps (Motion JPEG) QVGA: 320 x 240 pixels, 30 fps (Motion JPEG) 16:9 Aspect Ratio: HD Movie: 1,280 x 720 pixels, 30 fps (Motion JPEG) |
| Continuous Shooting Mode | Hi-speed Burst Mode: Approx. 5.5 frames / sec (recorded in 3M for 4:3, 2.5M for 3:2, 2M for 16:9, 2.5M for 1:1) Approx. 15-100 shots |
| Unlimited Consecutive Shooting | Yes (1.5 frames / sec) |
| iA Mode Optical Image Stabilizer | Photo & Movie |
| iA Mode Intelligent ISO Control | Photo |
| iA Mode Face Detection | Photo |
| iA Mode Intelligent Scene Selector | Photo (Portrait, Scenery, Night Portrait, Night Scenery, Sunset, Macro) |
| iA Mode Intelligent Exposure | Photo & Movie |
| iA Mode AF Tracking | Photo |
| iA Mode Digital Red-Eye Correction | Photo |
| Intelligent Resolution Technology | Photo |
| Macro Zoom | Yes |
| Composition Guide Line | Yes (1 pattern) |
| Built-in-Memory | Approx. 70 MB |
| Scene Mode Help Screen | Yes |
| Orientation Detector | Yes |
| Travel Date / World Time | Yes / Yes |
| Copy / Text Stamp | Yes / Yes |
| Built-in-Flash | Auto, Auto / Red-eye Reduction, Slow Sync. / Red-eye Reduction, Forced On, Forced Off 0.3 - 4.9 m (Wide / I.ISO), 0.5 - 2.9 m (Tele / I.ISO) |
| LCD | 7.5 cm (3.0") TFT Touch Screen LCD Display (230,000 dots) Field of View: Approx. 100% Auto Power LCD Mode, Power LCD Mode, High-angle Mode |
| Touch Panel | Yes |
| Playback Mode | Normal Playback, Slideshow, Filtering Playback (Category Playback), Calendar Playback |
| Thumbnails / Zoomed Playback | 12, 30 thumbnails / Max. 16x |
| Calendar Display | Yes |
| Set Favorites | Yes |
| Playback Motion Picture | Yes (Motion JPEG) |
| Slideshow Mode | All / Category / Favorites BGM Effect (Natural / Slow / Swing / Urban / OFF) |
| Delete Image | Single / Multi / All / All except Favorites |
| DPOF Print Setting / Set Protection | Yes / Yes |
| Resize / Cropping | Yes / Yes |
| OSD Language | English, German, French, Italian, Spanish, Polish, Czech, Hungarian, Russian, Chinese (Traditional), Chinese (Simplified), Netherlandic, Thai, Korean, Turkish, Portuguese, Arabic, Persian, Japanese, Swedish, Danish, Finnish, Greek |
| Recording Media | Built-in Memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card |
| Microphone | Yes (Mono) |
| Speaker | Yes |
| Interface | AV Output (NTSC / PAL), USB2.0 High-Speed |
| PictBridge Support | Single / Multi / All / Favorites / DPOF |
| LUMIX Image Uploader | Yes |
| Power | Li-ion Battery Pack (3.6V, Minimum: 660 mAh) (Included) |
| Release Time Lag (Approx.) | 0.005 sec |
| Shutter Interval (Approx.) | 0.9 sec (minimum) |
| Battery Life (Approx.) | 260 pictures (CIPA Standard) |
| Included Software | PHOTOfunSTUDIO 6.0, QuickTime, Adobe Reader |
| Dimensions (W x H x D) | 101.0 x 58.9 x 18.2 mm (3.98 x 2.32 x 0.72 inch) |
....................................